
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Max Supply Voltage | 6 V |
| Min Supply Voltage | 2.3 V |
| RoHS | Compliant |
| Packaging | Reel |
| Output Current | 1 A |
| Output Voltage | 1.8 V to 3.3 V |
Stock: 2086
Distributors
pcbx
Unit Price$2.49725
Ext.Price$2.49725
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $2.49725 | $2.49725 |
| 10 | $1.89025 | $18.90250 |
| 25 | $1.73978 | $43.49450 |
| 50 | $1.65297 | $82.64850 |
| 100 | $1.57050 | $157.05000 |
| 300 | $1.50368 | $451.10400 |
| 500 | $1.43970 | $719.85000 |
| 1000 | $1.40209 | $1402.09000 |
| 3000 | $1.34566 | $4036.98000 |
